BaseballGuru.com Home PageClubhouse!

Baseball Analysis  The Baseball Guru Archives


[Previous entry: "Phillies Journal - 2006"] [Main Index] [Next entry: ""45TH CUBAN NATIONAL SERIES PLAYOFFS 2006 EAST LEAGUE""]

05/13/2006 Archived Entry: ""45TH CUBAN NATIONAL SERIES PLAYOFFS 2006 WEST LEAGUE""

45TH CUBAN NATIONAL SERIES PLAYOFFS 2006 BY CUBANO

WEST LEAGUE CHAMPIONSHIP


SANTI SPIRITUS ROOSTERS VS INDUSTRIALES LIONS


GAME 3


Rooster Reinier Yero punished Lions pitching in game 3.

More than 50, 000 fans came to see tbhis game at the latinoamericano stadium. The hard fought game lasted 4 hours and 35 minutes and Santi Spiritus Roosters closer, Ismel Jiménez, prevented a comeback from the Lions. Jimenez used his velocity, control and courage to stop the Lions from tying the game in the ninth when they loaded the bases with no outs.

1 2 3 4 5 6 7 8 9 C H E

SSP 3 0 3 0 1 1 0 0 0 8 11 3
IND 0 4 0 1 0 0 0 0 1 6 11 2

SSP AB R H 2B 3B HR RBI O A E

ZAMORA ACOSTA, ADONIS (N) RF 4 0 0 0 0 0 0 3 1 0
MONTEAGUDO C,, LIVAN 1B 5 1 2 0 0 0 0 4 0 0
GOURRIEL C,, YULIESKY 3B 4 2 3 0 1 0 1 1 1 1
SANCHEZ LEON, ERIEL R 3 2 0 0 0 0 0 8 1 0
CEPEDA CRUZ, FREDERICH LF 2 2 2 0 0 0 0 1 0 0
YERO DELIANO, REINIER D 5 0 2 1 0 0 4 0 0 0
BERNAL H,, OSDELVIS SS 5 0 1 1 0 0 2 2 1 1
VALLE RAMOS, IXIS 2B 4 0 1 0 0 0 0 1 2 0
GOURRIEL C,, YUNIESKY CF 2 1 0 0 0 0 0 5 0 0
ARAGON R,, YOVANI L 0 0 0 0 0 0 0 0 0 1
PEÑA GARCIA, ANGEL L 0 0 0 0 0 0 0 0 0 0
JIMENES S,, ISMEL L 0 0 0 0 0 0 0 0 0 0
DELGADO PEDROSO, YOANNY R 0 0 0 0 0 0 0 2 0 0

TOTALS 34 8 11 2 1 0 7 27 6 3

IND AB R H 2B 3B HR RBI O A E

DIAZ MARTINEZ, ENRIQUE ESTEBAN 2B 6 1 4 0 1 0 4 1 2 0
TABARES PADILLA, CARLOS ALBERTO CF 6 0 1 1 0 0 1 4 0 0
GOMEZ SOTO, YASSER RICHARD RF 4 0 1 1 0 0 0 1 0 0
MAYETA KERR, ALEXANDER 1B 4 0 0 0 0 0 0 10 0 0
URGELLES COBAS, YOANDRY LF 4 1 2 0 0 0 0 3 1 1
REGUEIRA G,, ALEJANDRO D 3 1 1 0 0 0 0 0 0 0
LINARES ABREU, DOELSY 3B 3 1 2 0 0 0 0 0 1 0
MOREJON REYES, FRANK CAMILO R 3 1 0 0 0 0 1 4 1 0
REYES ERICE, RUDY SS 4 1 0 0 0 0 0 2 6 0
DIAZ SIGLER, MAICEL L 0 0 0 0 0 0 0 0 0 0
DESPAIGNE ORUE, ODRISAMER (N) L 0 0 0 0 0 0 0 0 0 0
MENENDEZ ACEA, FRANK JAVIER L 0 0 0 0 0 0 0 0 0 1
BELTRAN C,, DARWIN RAFAEL L 0 0 0 0 0 0 0 0 0 0
SCULL HERNANDEZ, ANTONIO (A) 1 0 0 0 0 0 0 0 0 0
MESA SAVON, ALDEN R 0 0 0 0 0 0 0 2 0 0
PEREZ GUILLEN, SERGUEI (B) 1 0 0 0 0 0 0 0 0 0
OTTAMENDI DE G,, YASSER (C) 0 0 0 0 0 0 0 0 0 0

TOTALS 39 6 11 2 1 0 6 27 11 2


SUBSTITUTIONS

FOR INN


(A) FLIED OUT MOREJON REYES, F. 7
(B) SO MESA SAVON, A. 9
(C) PINCH RUNNER LINARES ABREU, D. 9

SSP INN AB H R ER SO BB IW WP DB BK

ARAGON R,, YOVANI 7.0 30 8 5 1 5 5 0 0 1 0
PEÑA GARCIA, ANGEL 1.0 5 2 1 1 1 2 0 0 0 0
JIMENES S,, ISMEL 1.0 4 1 0 0 2 0 0 0 0 0


TOTALS 9.0 39 11 6 2 8 7 0 0 1 0


IND INN AB H R ER SO BB IW WP DB BK

DIAZ SIGLER, MAICEL 2.1 13 6 6 5 1 2 0 0 0 0
DESPAIGNE ORUE, ODRISAMER (N) 2.1 8 2 1 1 1 2 0 0 0 0
MENENDEZ ACEA, FRANK JAVIER 0.1 1 0 1 1 1 2 0 0 0 0
BELTRAN C,, DARWIN RAFAEL 4.0 12 3 0 0 3 2 0 0 0 0

TOTALS 9.0 34 11 8 7 6 8 0 0 0 0


W: ARAGON R,, YOVANI (11-6)
L: DIAZ SIGLER, MAICEL (7-2)
S: JIMENES S,, ISMEL (11)


Industriales Lions lead the series 2-1.


GAME 4


Eriel Sanchez had three hits including a homer driving 6 runs to help the Roosters even the series at two before 40, 000 fans in Havana City.
Yuliesky Gourriel had 3 hits in 5 at bats for the Roosters.

1 2 3 4 5 6 7 8 9 C H E

SSP 3 2 0 2 0 0 2 3 0 12 15 0
IND 1 0 0 0 2 1 4 2 0 10 17 2


SSP AB R H 2B 3B HR RBI O A E

MONTEAGUDO C,, LIVAN RF-1B 5 3 2 0 0 1 2 3 1 0
MENDOZA ALFONSO, YUNIER 1B 4 2 2 0 0 0 0 10 0 0
GOURRIEL C,, YULIESKY 3B 5 2 3 0 0 0 1 1 2 0
SANCHEZ LEON, ERIEL R 5 2 3 1 0 2 6 3 0 0
CEPEDA CRUZ, FREDERICH LF 5 0 2 0 0 0 1 2 0 0
YERO DELIANO, REINIER D 3 1 0 0 0 0 0 0 0 0
BERNAL H,, OSDELVIS SS 3 0 1 0 0 0 0 1 5 0
VALLE RAMOS, IXIS 2B 5 0 1 0 1 0 1 3 4 0
GOURRIEL C,, YUNIESKY CF 4 1 1 0 0 0 0 4 0 0
HERNANDEZ P,, NOELVIS L 0 0 0 0 0 0 0 0 0 0
JIMENES S,, ISMEL L 0 0 0 0 0 0 0 0 0 0
ZAMORA ACOSTA, ADONIS (N) (1)-RF 1 1 0 0 0 0 0 0 0 0
COSS GOMEZ, IFREIDI L 0 0 0 0 0 0 0 0 0 0

TOTALS 40 12 15 1 1 3 11 27 12 0


IND AB R H 2B 3B HR RBI O A E

DIAZ MARTINEZ, ENRIQUE ESTEBAN 2B 2 2 1 0 0 0 0 2 1 0
TABARES PADILLA, CARLOS ALBERTO CF 1 0 1 1 0 0 0 0 0 0
GOMEZ SOTO, YASSER RICHARD RF-LF 5 2 3 0 0 0 2 2 0 0
MAYETA KERR, ALEXANDER 1B 5 1 3 1 0 0 2 7 0 0
URGELLES COBAS, YOANDRY LF-CF 5 1 1 0 0 0 1 3 1 0
SCULL HERNANDEZ, ANTONIO D 5 1 3 0 0 0 1 0 0 0
LINARES ABREU, DOELSY 3B 5 2 3 0 0 2 4 0 3 1
MOREJON REYES, FRANK CAMILO R 1 0 0 0 0 0 0 5 0 0
REYES ERICE, RUDY SS 5 0 1 0 0 0 0 1 2 1
SUAREZ L,, DEINYS L 0 0 0 0 0 0 0 0 0 0
ALVAREZ POMBO, DAVID L 0 0 0 0 0 0 0 0 1 0
PEREZ GUILLEN, SERGUEI RF 4 1 1 1 0 0 0 2 0 0
REGUEIRA G,, ALEJANDRO (A) 1 0 0 0 0 0 0 0 0 0
MESA SAVON, ALDEN R 2 0 0 0 0 0 0 5 1 0
ROLL VALDES-B,, RENIER (N) L 0 0 0 0 0 0 0 0 0 0
DESPAIGNE ORUE, ODRISAMER (N) L 0 0 0 0 0 0 0 0 0 0
OTTAMENDI DE G,, YASSER (B)-D 0 0 0 0 0 0 0 0 0 0
LARRINAGA YINS, JAIRON (C) 1 0 0 0 0 0 0 0 0 0

TOTALS 42 10 17 3 0 2 10 27 9 2


SUBSTITUTIONS

FOR INN


(1) PINCH RUNNER MENDOZA ALFONSO, Y. 8
(A) LINEA OUT MOREJON REYES, F. 4
(B) PINCH RUNNER SCULL HERNANDEZ, A. 9
(C) SO MESA SAVON, A. 9


SSP INN AB H R ER SO BB IW WP DB BK


HERNANDEZ P,, NOELVIS 6.1 32 14 8 8 2 2 0 0 0 0
JIMENES S,, ISMEL 0.2 3 1 2 2 0 1 0 0 0 0
COSS GOMEZ, IFREIDI 2.0 7 2 0 0 1 0 0 0 0 0


TOTALS 9.0 42 17 10 10 3 3 0 0 0 0


IND INN AB H RERL SO BB IW WP DB BK


SUAREZ L,, DEINYS 1.1 9 5 5 4 3 3 0 1 0 0
ALVAREZ POMBO, DAVID 5.2 22 5 4 4 4 1 0 1 0 0
ROLL VALDES-B,, RENIER (N) 1.0 6 5 3 3 1 0 0 0 1 0
DESPAIGNE ORUE, ODRISAMER (N) 1.0 3 0 0 0 1 1 0 0 0 0

TOTALS 9.0 40 15 12 11 9 5 0 2 1 0


W: HERNANDEZ P,, NOELVIS (9-2)
L: SUAREZ L,, DEINYS (9-4)
S: COSS GOMEZ, IFREIDI (1)


This series between the Industriales Lions and the Santi Spiritus Roosters is tied at two games apiece.

GAME 5

Rooster switch hitter LF Frederich Cepeda pecked the Lions pitchers with 5 RBI.

Before another sell out crowd in Havana City, the Roosters KO the Lions in 7 innings. Yuliesky Gourriel, Eriel Sanchez and Frederich Cepeda had big games again. The trio were part of the Cuban team that played in the WBC and connected 21 hits in 38 AB good for a 553 ave and 15 RBI.

This game ended with the Mercy Rule.

1 2 3 4 5 6 7 C H E

SSP 1 0 3 0 0 0 9 13 14 0
IND 1 1 0 0 0 0 0 2 9 1

SSP AB R H 2B 3B HR RBI O A E


MONTEAGUDO C,, LIVAN RF-1B 5 1 1 0 0 1 4 3 0 0
MENDOZA ALFONSO, YUNIER 1B 4 2 2 0 0 0 0 6 0 0
GOURRIEL C,, YULIESKY 3B 4 3 3 0 0 0 0 1 0 0
SANCHEZ LEON, ERIEL R 4 2 2 0 0 0 1 4 1 0
CEPEDA CRUZ, FREDERICH LF 4 2 3 1 0 1 5 2 0 0
YERO DELIANO, REINIER D 2 0 0 0 0 0 0 0 0 0
BERNAL H,, OSDELVIS SS 3 1 1 0 0 0 0 1 0 0
VALLE RAMOS, IXIS 2B 4 0 0 0 0 0 0 3 4 0
GOURRIEL C,, YUNIESKY CF 4 1 2 0 0 0 1 0 0 0
MORALES HERRERA, LIUBER L 0 0 0 0 0 0 0 0 1 0
SOCARRAS SUAREZ, YOEN (N) L 0 0 0 0 0 0 0 0 0 0
PEÑA GARCIA, ANGEL L 0 0 0 0 0 0 0 1 1 0
SANTOYA ZULUETA, YASIEL (1)-D 1 1 0 0 0 0 0 0 0 0
ZAMORA ACOSTA, ADONIS (N) RF 0 0 0 0 0 0 0 0 0 0


TOTALS 35 13 14 1 0 2 11 21 7 0


IND AB R H 2B 3B HR RBI O A E


DIAZ MARTINEZ, ENRIQUE ESTEBAN 2B 3 0 0 0 0 0 1 1 0 0
REYES ERICE, RUDY SS 4 1 3 0 1 0 0 2 2 0
GOMEZ SOTO, YASSER RICHARD LF 4 0 2 0 0 0 1 1 0 0
MAYETA KERR, ALEXANDER 1B 4 0 0 0 0 0 0 6 0 0
SCULL HERNANDEZ, ANTONIO D 4 0 1 0 0 0 0 0 0 0
URGELLES COBAS, YOANDRY CF 3 1 2 0 0 0 0 2 0 0
LINARES ABREU, DOELSY 3B 3 0 0 0 0 0 0 3 3 1
PEREZ GUILLEN, SERGUEI RF 1 0 1 0 0 0 0 1 0 0
MESA SAVON, ALDEN R 0 0 0 0 0 0 0 5 0 0
MONTIETH H,, FRANK L 0 0 0 0 0 0 0 0 0 0
REGUEIRA G,, ALEJANDRO (A) 1 0 0 0 0 0 0 0 0 0
MOREJON REYES, FRANK CAMILO R 0 0 0 0 0 0 0 0 0 0
TABARES PADILLA, CARLOS ALBERTO (B) 1 0 0 0 0 0 0 0 0 0
LARRINAGA YINS, JAIRON R 0 0 0 0 0 0 0 0 0 0
OJITO FLORES, SANDY L 0 0 0 0 0 0 0 0 0 0
MENENDEZ ACEA, FRANK JAVIER L 0 0 0 0 0 0 0 0 0 0
SANCHEZ DE LA C, ARLEYS L 0 0 0 0 0 0 0 0 0 0

TOTALS 28 2 9 0 1 0 2 21 5 1


SUBSTITUTIONS
FOR INN


(1) PINCH RUNNER YERO DELIANO, R. 7
(A) FLIED OUT MESA SAVON, A. 4
(B) SO MOREJON REYES, F. 6

SSP INN AB H RERL SO BB IW WP DB BK

MORALES HERRERA, LIUBER 1.2 7 3 2 2 1 2 1 0 0 0
SOCARRAS SUAREZ, YOEN (N) 0.0 0 0 0 0 0 1 0 0 0 0
PEÑA GARCIA, ANGEL 5.1 21 6 0 0 3 2 0 0 0 0


TOTALS 7.0 28 9 2 2 4 5 1 0 0 0


IND INN AB H RERL SO BB IW WP DB BK

MONTIETH H,, FRANK 6.0 29 10 7 6 4 3 1 2 0 0
OJITO FLORES, SANDY 0.1 2 1 3 3 0 1 0 0 1 0
MENENDEZ ACEA, FRANK JAVIER 0.0 2 2 2 2 0 0 0 0 0 0
SANCHEZ DE LA C, ARLEYS 0.2 2 1 1 0 0 0 0 1 1 0

TOTALS 7.0 35 14 13 11 4 4 1 3 2 0


W: PEÑA GARCIA, ANGEL (12-8)
L: MONTIETH H, FRANK (9-6)


The Roosters lead the series 3-2. The visitor team has won every game in this series. The Lions beat the Roosters twice in Santi Spiritus and now the Roosters have beaten the Lions three times in Havana City. The series is now back in Santi Spiritus where the Roosters will seek to advance to the Cuban finals.

HomeGuru's Baseball Book StoreLink to UsBraintrust & Mailing ListsEmail the GuruContact InfoBaseball Analysis Home