BaseballGuru.com Home PageClubhouse!

Baseball Analysis  The Baseball Guru Archives


[Previous entry: ""45TH CUBAN NATIONAL SERIES PLAYOFFS 2006 WEST LEAGUE""] [Main Index] [Next entry: "Phillies Journal - 2006"]

05/13/2006 Archived Entry: ""45TH CUBAN NATIONAL SERIES PLAYOFFS 2006 EAST LEAGUE""

45TH CUBAN NATIONAL SERIES PLAYOFFS 2006 BY CUBANO

EAST LEAGUE CHAMPIONSHIP


GRANMA SORRELS VS SANTIAGO DE CUBA WASPS


GAME 4

The Santiago de Cuba Wasps advanced to the Cuban Series championship by winning the series 4-0.

Manuel Benavides doubled with the bases loaded to give the Wasps the championship in the East for the second consecutive year.


1 2 3 4 5 6 7 8 9 C H E

SCU 0 0 0 0 0 2 1 0 4 7 7 2
GRA 0 0 0 0 2 0 0 0 2 4 9 2

SCU AB R H 2B 3B HR RBI O A E

MUSTELIER BELL, ROINIER LF 4 1 0 0 0 0 1 3 0 0
BENAVIDES MUŅOZ, MANUEL SS 4 0 1 1 0 0 3 2 5 1
RUIZ BARZAN, JOSE JULIO 1B 5 0 1 1 0 0 2 7 1 0
MERIŅO B,, ROLANDO R 5 0 0 0 0 0 0 3 0 0
POLL MARTINEZ, PEDRO D 4 1 1 0 0 0 0 0 0 0
HURTADO P,, REUTILIO CF 3 1 1 0 0 0 0 4 0 1
BELL QUINTERO, ALEXEI RF 4 0 0 0 0 0 0 2 0 0
JORGE MONTERO, ALEXANDER 3B 3 2 2 1 0 0 1 1 1 0
OLIVERA AMARO, HECTOR 2B 2 2 1 0 0 0 0 5 3 0
MENENDEZ C,, LEODANIS L 0 0 0 0 0 0 0 0 1 0
SANCHEZ D,, YAUMIER L 0 0 0 0 0 0 0 0 0 0
PUIG TROMPETA, ANGEL LUIS L 0 0 0 0 0 0 0 0 1 0
RIVERA DUARTE, FELIX L 0 0 0 0 0 0 0 0 0 0
ROMERO TURCAS, ORMARI L 0 0 0 0 0 0 0 0 0 0

TOTALS 34 7 7 3 0 0 7 27 12 2


GRA AB R H 2B 3B HR RBI O A E

FONSECA ALCEA, MARCOS SS 5 1 2 1 0 0 0 0 2 0
CABRERA PEDROSO, RICARDO RF 4 0 1 0 0 0 1 4 0 0
CESPEDES M,, YOHENIS CF 5 0 0 0 0 0 0 5 0 0
DESPAIGNE R,, ALFREDO LF 5 0 2 0 0 0 1 2 0 0
SAMON MATAMOROS, YORDANIS 1B 5 0 2 1 0 0 0 12 1 0
TAMAYO TAMAYO, RAMON D 2 1 0 0 0 0 0 0 0 0
FERRALES J,, LUIS ALBERTO R 3 1 1 0 0 0 0 2 0 0
RODRIGUEZ F,, LUIS FAUSTINO 2B 2 1 0 0 0 0 0 0 1 2
CALAŅA PEREZ, YORDAN 3B 3 0 1 0 0 0 2 1 3 0
GONZALEZ R,, YANIER L 0 0 0 0 0 0 0 1 1 0
RODRIGUEZ V,, YUNIER L 0 0 0 0 0 0 0 0 0 0
BERMUDEZ LEON, MANUEL L 0 0 0 0 0 0 0 0 0 0

TOTALS 34 4 9 2 0 0 4 27 8 2


SCU INN AB H R ER SO BB IW WP DB BK


MENENDEZ C,, LEODANIS 4.1 16 3 2 2 2 1 0 0 0 0
SANCHEZ D,, YAUMIER 0.0 1 1 0 0 0 0 0 0 1 0
PUIG TROMPETA, ANGEL LUIS 1.2 4 1 0 0 0 1 1 0 0 0
RIVERA DUARTE, FELIX 2.2 12 4 2 2 0 2 0 0 0 0
ROMERO TURCAS, ORMARI 0.1 1 0 0 0 0 0 0 0 0 0

TOTALS 9.0 34 9 4 4 2 4 1 0 1 0

GRA INN AB H R ER SO BB IW WP DB BK


GONZALEZ R,, YANIER 6.1 25 6 3 2 1 1 0 0 0 0
RODRIGUEZ V,, YUNIER 2.0 6 0 3 3 1 3 0 0 1 0
BERMUDEZ LEON, MANUEL 0.2 3 1 1 1 0 0 0 0 1 0

TOTALS 9.0 34 7 7 6 2 4 0 0 2 0

W: PUIG TROMPETA, ANGEL LUIS (4-0)
L: GONZALEZ R,, YANIER (8-8)
S: ROMERO TURCAS, ORMARI (2)


Santiago de Cuba swept the Sorrels in four games.

HomeGuru's Baseball Book StoreLink to UsBraintrust & Mailing ListsEmail the GuruContact InfoBaseball Analysis Home