
The Baseball Guru Archives
[Previous entry: "7/12/2003 Pacific League Hitting Leaderboards"] [Main Index] [Next entry: "Taiwan Baseball News: Chen, Martinez Receive Honours"]
07/13/2003 Archived Entry: "7/12/2003 Pacific League Pitching Leaderboards"
7/12/2003 Pacific League Pitching Leaderboards
Pacific League Pitching Categories Leaderboard
7/12/2003
Earned Run Average| Player (Team) | ERA |
|---|
| 1. Matsuzaka (Seibu) | 1.67 |
| 2. N. Shimizu (Lotte) | 2.54 |
| 3. Wada (Daiei) | 2.72 |
| 4. Iwakuma (Kintetsu) | 2.78 |
| 5. Saitoh (Daiei) | 2.83 |
Wins| Player (Team) | W |
|---|
| 1. Saitoh (Daiei) | 12 |
| 2. Matsuzaka (Seibu) | 10 |
| 2. Iwakuma (Kintetsu) | 10 |
| 4. Wada (Daiei) | 9 |
| 4. Mirabal (Nippon Ham) | 9 |
| 4. Mitsui (Seibu) | 9 |
Losses| Player (Team) | L |
|---|
| 1. Shoda (Nippon Ham) | 9 |
| 2. Powell (Kintetsu) | 8 |
| 2. Seelbach (Nippon Ham) | 8 |
| 2. Ogura (Orix) | 8 |
| 5. Arakaki (Daiei) | 7 |
Innings Pitched| Player (Team) | IP |
|---|
| 1. Iwakuma (Kintetsu) | 123 |
| 2. Minchey (Lotte) | 114.6 |
| 3. Matsuzaka (Seibu) | 113| 4. Powell (Kintetsu) | 112.6 | | 5. Wada (Daiei) | 112.3 | |
Appearances| Player (Team) | G |
|---|
| 1. Takahashi (Nippon Ham) | 41 |
| 2. Yoshida (Daiei) | 39 |
| 3. H. Kobayashi (Lotte) | 37 |
| 4. Date (Nippon Ham) | 36 |
| 5. Mori (Seibu) | 34 |
Strike Outs| Player (Team) | K |
|---|
| 1. Matsuzaka (Seibu) | 135 |
| 2. Wada (Daiei) | 109 |
| 3. Powell (Kintetsu) | 106 |
| 4. Arakaki (Daiei) | 101 |
| 5. Iwakuma (Kintetsu) | 92 |
Complete Games| Player (Team) | CG |
|---|
| 1. Iwakuma (Kintetsu) | 9 |
| 2. Arakaki (Daiei) | 7 |
| 3. Wada (Daiei) | 6 |
| 4. Matsuzaka (Seibu) | 5 |
| 5. Powell (Kintetsu) | 4 |
Shutouts| Player (Team) | SO |
|---|
| 1. Wada (Daiei) | 2 |
| 2. Sugiuchi (Daiei) | 2 |
| 3. Ten players tied | 1 |
Saves| Player (Team) | S |
|---|
| 1. Toyoda (Seibu) | 23 |
| 2. M. Kobayashi (Lotte) | 16 |
| 3. Skrmetta (Daiei) | 11 |
| 4. Date (Nippon Ham) | 9 |
| 5. Katoh (Orix) | 6 |





