
The Baseball Guru Archives
[Previous entry: "7/12/2003 Central League Hitting Leaderboards"] [Main Index] [Next entry: "7/12/2003 Pacific League Pitching Leaderboards"]
07/13/2003 Archived Entry: "7/12/2003 Pacific League Hitting Leaderboards"
7/12/2003 Pacific League Hitting Leaderboards
Pacific League Offensive Categories Leaderboard
7/12/2003
Batting Average| Player (Team) | AVG |
|---|
| 1. Ogasawara (Nippon Ham) | .352 |
| 2. Tsuboi (Nippon Ham | .344 |
| 3. Wada (Seibu) | .341 |
| 4. Johjima (Daiei) | .338 |
| 5. Cabrera (Seibu) | .335 |
Home Runs| Player (Team) | HR |
|---|
| 1. Rhodes (Kintetsu) | 30 |
| 2. Cabrera (Seibu) | 28 |
| 3. Echevarria (Nippon Ham) | 19 |
| 4. Johjima (Daiei) | 18 |
| 4. McClain | 18 |
Runs Batted In| Player (Team) | RBI |
|---|
| 1. Cabrera (Seibu) | 66 |
| 2. Johjima (Daiei) | 65 |
| 3. Rhodes (Kintetsu) | 64 |
| 4. Ogasawara (Nippon Ham) | 63 |
| 5. Iguchi (Daiei) | 53 |
Hits| Player (Team) | Hits |
|---|
| 1. Johjima (Daiei) | 103 |
| 2. Muramatsu (Daiei) | 101 |
| 3. Ohmura (Kintetsu) | 95 |
| 4. Tani (Orix) | 94 |
| 5. Ogasawara (Nippon Ham) | 93 |
| 5. Matsui (Seibu) | 93 |
| 5. Iguchi (Daiei) | 93 |
Runs| Player (Team) | R |
|---|
| 1. Ohmura (Kintetsu) | 60 |
| 2. Rhodes (Kintetsu) | 59 |
| 3. Muramatsu (Daiei) | 56 |
| 4. Matsunaka (Daiei) | 55 |
| 5. Johjima (Daiei) | 54 |
On-Base Percentage| Player (Team) | OBP |
|---|
| 1. Ogasawara (Nippon Ham) | .461 |
| 2. Wada (Seibu) | .438 |
| 3. Cabrera (Seibu) | .433 |
| 4. Rhodes (Kintetsu) | .421 |
| 5. Johjima (Daiei) | .420 |
Slugging Average| Player (Team) | SLG |
|---|
| 1. Cabrera (Seibu) | .732 |
| 2. Rhodes (Kintetsu) | .647 |
| 3. Wada (Seibu) | .642 |
| 4. Johjima (Daiei) | .600 |
| 5. Ogasawara (Nippon Ham) | .598 |
Stolen Bases| Player (Team) | SB |
|---|
| 1. Muramatsu (Daiei) | 23
|
| 2. Iguchi (Daiei) | 21 |
| 3. Ohmura (Kintetsu) | 19
|
| 4. Brown (Orix) | 17 |
| 5. Kawasaki (Daiei) | 15 |
Strike Outs| Player (Team) | K |
|---|
| 1. Rhodes (Kintestu) | 74 |
| 2. Echevarria (Nippon Ham) | 69 |
| 3. Sheldon (Orix) | 65 |
| 3. Cromer (Nippon Ham) | 65 |
| 5. Matsui (Seibu) | 63 |
| 5. Tachikawa (Lotte) | 63 |





