
The Baseball Guru Archives
[Previous entry: "7/12/2003 Central League Pitching Leaderboards"] [Main Index] [Next entry: "7/12/2003 Pacific League Hitting Leaderboards"]
07/13/2003 Archived Entry: "7/12/2003 Central League Hitting Leaderboards"
7/12/2003 Central League Hitting Leaderboards
Central League Offensive Categories Leaderboard
7/12/2003
Batting Average| Player (Team) | AVG |
|---|
| 1. Imaoka (Hanshin) | .365 |
| 2. Yano (Hanshin) | .350 |
| 3. Ramirez (Yakult) | .347 |
| 4. Akahoshi (Hanshin) | .339 |
| 5. T. Kimura (Hiroshima) | .330 |
Home Runs| Player (Team) | HR |
|---|
| 1. Ramirez (Yakult) | 25 |
| 2. Woods (Yokohama) | 23 |
| 3. Arias (Hanshin | 20 |
| 4. Nioka (Yomiuri) | 19 |
| 5. Petagine (Yomiuri) | 15 |
| 5. Furuki (Yokohama) | 15 |
Runs Batted In| Player (Team) | RBI |
|---|
| 1. Ramirez (Yakult) | 83 |
| 2. Arias (Hanshin) | 58 |
| 3. Yano (Hanshin) | 56 |
| 3. Suzuki (Yakult) | 56 |
| 5. Imaoka (Hanshin) | 55 |
Hits| Player (Team) | Hits |
|---|
| 1. Imaoka (Hanshin) | 125 |
| 2. Ramirez (Yakult) | 111 |
| 3. Akahoshi (Hanshin) | 108 |
| 4. Nioka (Yomiuri) | 101 |
| 5. Yano (Hanshin) | 99 |
Runs| Player (Team) | R |
|---|
| 1. Ramirez (Yakult) | 65 |
| 2. Fukudome (Chunichi) | 62 |
| 3. Akahoshi (Hanshin) | 60 |
| 4. Nioka (Yomiuri) | 56 |
| 5. Arias (Hanshin) | 55 |
On-Base Percentage| Player (Team) | OBP |
|---|
| 1. Fukudome (Chunichi) | .425 |
| 2. Yano (Hanshin) | .410 |
| 3. Imaoka (Hanshin) | .393 |
| 3. Suzuki (Yakult) | .393 |
| 5. Akahoshi (Hanshin) | .392 |
| 5. Furuta (Yakult) | .392 |
Slugging Average| Player (Team) | SLG |
|---|
| 1. Ramirez (Yakult) | .666 |
| 2. Arias (Hanshin) | .593 |
| 3. Fukudome (Chunichi) | .579 |
| 4. Y. Takahashi (Yomiuri) | .568 |
| 5. Woods (Yokohama) | .561 |
Stolen Bases| Player (Team) | SB |
|---|
| 1. Akahoshi (Hanshin) | 40 |
| 2. Suzuki (Yomiuri) | 15 |
| 3. Kanemoto (Hiroshima) | 11 |
| 4. Nioka (Yomiuri) | 9 |
| 4. Araki (Chunichi) | 9 |
| 4. Fukuchi (Hiroshima) | 9 |
Strike Outs| Player (Team) | K |
|---|
| 1. Murata (Yokohama) | 81 |
| 2. Woods (Yokohama) | 79 |
| 3. Furuki (Yokohama) | 75 |
| 4. Fukudome (Chunichi) | 73 |
| 5. Arias (Hanshin) | 67 |





