
The Baseball Guru Archives
[Previous entry: "Taiwan Baseball News: 2003 CPBL All-Star Game Preview"] [Main Index] [Next entry: "7/12/2003 Central League Hitting Leaderboards"]
07/13/2003 Archived Entry: "7/12/2003 Central League Pitching Leaderboards"
7/12/2003 Central League Pitching Leaderboards
Central League Pitching Categories Leaderboard
7/12/2003
Earned Run Average| Player (Team) | ERA |
|---|
| 1. Irabu (Hanshin) | 2.52 |
| 2. Kisanuki (Yomiuri) | 2.79 |
| 3. Igawa (Hanshin) | 3.09 |
| 4. A. Yamamoto (Chunichi) | 3.34 |
| 5. Takahashi (Hiroshima) | 3.39 |
Wins| Player (Team) | W |
|---|
| 1. Igawa (Hanshin) | 11 |
| 2. Moore (Hanshin) | 10 |
| 3. Irabu (Hanshin) | 9 |
| 4. Takahashi (Hiroshima) | 8 |
| 5. Yabu (Hanshin) | 7 |
| 5. Beverlin (Yakult) | 7 |
Losses| Player (Team) | L |
|---|
| 1. Holt (Yokohama | 9 |
| 2. Guzman (Yokohama) | 8 |
| 2. Sanada (Yomiuri) | 8 |
| 4. Kuroda (Hiroshima) | 7 |
| 4. Hodges (Yakult) | 7 |
Innings Pitched| Player (Team) | IP |
|---|
| 1. Igawa (Hanshin) | 116.3 |
| 2. Holt (Yokohama) | 116 |
| 3. Takahashi (Hiroshima) | 109 |
| 4. Irabu (Hanshin) | 107 |
| 5. Ishikawa (Yakult) | 105.6 |
Appearances| Player (Team) | G |
|---|
| 1. Yamakita (Chunichi) | 41 |
| 2. Ochiai (Chunichi) | 39 |
| 3. Fukumori (Yokohama) | 37 |
| 4. Okajima (Yomiuri) | 34 |
| 5. Williams (Hanshin) | 33 |
| 5. Yoshino (Hanshin) | 33 |
Strike Outs| Player (Team) | K |
|---|
| 1. Kisanuki (Yomiuri) | 113 |
| 2. Uehara (Yomiuri) | 107 |
| 3. Irabu (Hanshin) | 105 |
| 4. Igawa (Hanshin) | 102 |
| 5. Takahashi (Hiroshima) | 87 |
Complete Games| Player (Team) | CG |
|---|
| 1. Takahashi (Hiroshima) | 5 |
| 2. Igawa (Hanshin) | 4 |
| 3. Irabu (Hanshin) | 3 |
| 3. Kisanuki (Yomiuri) | 3 |
| 3. N. Takahashi (Yomiuri) | 3 |
| 3. Kuroda (Hiroshima) | 3 |
Shutouts| Player (Team) | SO |
|---|
| 1. Igawa (Hanshin) | 1 |
| 1. Kamada (Yakult) | 1 |
| 1. Takahashi (Hiroshima) | 1 |
| 1. Moore (Hanshin) | 1 |
1. Kudoh (Yomiuri) | 1 |
| 1. Guzman (Yokohama) | 1 |
Saves| Player (Team) | S |
|---|
| 1. Williams (Hanshin) | 21
|
| 2. Takatsu (Yakult) | 17 |
| 3. Gaillard (Chunichi) | 14 |
| 4. Nagakawa (Hiroshima) | 13 |
| 5. Denny (Yokohama) | 7 |
| 5. Kawahara (Yomiuri) | 7 |





