[Previous entry: "Taiwan Baseball News: CPBL Leaders as of May 10, 2003; Chang, Nakayama Receive Honours"] [Main Index] [Next entry: "Taiwan Baseball News: A Tie and A Dose of Javier Samboy and Juan Melo"]
05/10/2003 Archived Entry: "Japan Baseball News: Line Scores and Standings"
Japan Baseball News: Line Scores and Standings
by Robert K. Shadlow
May.10, 2003 games:
1 2 3 4 5 6 7 8 9 Total
Seibu 0 3 0 0 0 0 0 0 0 3
Lotte 0 0 1 0 0 0 0 0 X 1
1 2 3 4 5 6 7 8 9 Total
Orix 1 0 0 0 0 0 0 0 0 1
Kintetsu 0 0 0 2 1 3 3 0 X 9
1 2 3 4 5 6 7 8 9 Total
Nippon Ham 0 0 0 0 0 0 0 1 0 1
Daiei 1 0 0 0 1 0 0 2 X 4
1 2 3 4 5 6 7 8 9 Total
Chunichi 0 0 0 0 0 0 1 1 0 2
Yomiuri 1 0 0 5 1 0 3 0 X 10
1 2 3 4 5 6 7 8 9 Total
Hanshin 0 0 3 0 1 0 0 0 1 5
Yokohama 0 1 2 0 0 0 0 0 0 3
1 2 3 4 5 6 7 8 9 Total
Yakult 0 0 0 0 3 0 0 0 0 3
Hiroshima 0 1 1 0 0 0 0 4 X 6
Nippon Professional Baseball
May 11, 2003
Central League
W L T Pct GB
23 13 1 .639 Hanshin Tigers
17 15 1 .531 4.0 Yomiuri Giants
18 17 0 .514 4.5 Yakult Swallows
19 18 0 .513 4.5 Chunichi Dragons
16 16 0 .500 5.0 Hiroshima Carp
10 24 0 .294 12.0 Yokohama BayStars
Pacific League
W L T Pct GB
20 13 1 .606 Fukuoka Daiei Hawks
19 14 0 .576 1.0 Osaka Kintetsu Buffaloes
19 15 1 .559 1.5 Seibu Lions
14 18 0 .438 5.5 Chiba Lotte Marines
13 18 2 .419 6.0 Nippon Ham Fighters
11 18 2 .379 7.0 Orix Blue Wave