
The Baseball Guru Archives
[Previous entry: "Korea Baseball News: A Bunch of Shutouts...."] [Main Index] [Next entry: "MLB: Gozilla Meets Ichiro"]
04/29/2003 Archived Entry: "Pacific League Boxscores, 4/28/03"
Pacific League Boxscores, 4/28/03
by Joshua A. Reyer
Chiba Lotte Marines vs Nippon Ham Fighters
4/28/03 Tokyo Dome 18:00 start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Marines | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
|---|
| Fighters | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 |
|---|
Chiba Lotte Marines| Player | AB | R | H | RBI | BB | SO | AVG |
|---|
| Kosaka, SS | 4 | 1 | 1 | 0 | 0 | 1 | .293 |
|---|
| Saburo, CF | 2 | 0 | 1 | 0 | 1 | 0 | .181 |
|---|
| Fukuura, 1B | 4 | 1 | 2 | 2 | 0 | 0 | .281 |
|---|
| May, DH | 4 | 0 | 0 | 0 | 0 | 1 | .270 |
|---|
| Short, LF | 4 | 0 | 0 | 0 | 0 | 0 | .276 |
|---|
| Fernandez, 3B | 3 | 0 | 0 | 0 | 0 | 1 | .219 |
|---|
| Hori, 2B | 3 | 0 | 0 | 0 | 0 | 1 | .210 |
|---|
| Tachikawa, RF | 3 | 0 | 0 | 0 | 0 | 0 | .212 |
|---|
| M. Shimizu, C | 2 | 0 | 0 | 0 | 0 | 0 | .193 |
|---|
| -Iyoda, PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
|---|
| -Tsuji, C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|---|
| Totals | 30 | 2 | 4 | 2 | 1 | 5 | .229 |
|---|
|
Batting
2B: Fukuura (13)
HR: Fukuura (3), 6th inn., none on, 2 out
SAC: Saburo, bunt (6)
Pitching
| Pitcher | IP | H | R | ER | HR | BB | SO | ERA |
|---|
| Minchey (L, 2-3) | 4 | 11 | 8 | 8 | 4 | 1 | 0 | 5.30 |
|---|
| Hashimoto | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 13.50 |
|---|
| Yamazaki | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
|---|
| Nagasaki | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1.80 |
|---|
Batters faced: Minchey 23; Hashimoto 7; Yamazaki 1; Nagasaki 7
Pitch count: Minchey 98; Hashimoto 23; Yamazaki 6; Nagasaki 36
Nippon Ham Fighters| Player | AB | R | H | RBI | BB | SO | AVG |
|---|
| Ishimoto, CF | 4 | 1 | 2 | 0 | 0 | 0 | .250 |
|---|
| Akune, 2B | 5 | 2 | 3 | 1 | 0 | 1 | .349 |
|---|
| Ogasawara, 3B | 3 | 2 | 3 | 4 | 1 | 0 | .329 |
|---|
| Echevarria, LF | 4 | 1 | 1 | 1 | 0 | 0 | .242 |
|---|
| Ueda, RF | 3 | 0 | 0 | 0 | 1 | 0 | .269 |
|---|
| Cromer, 1B | 4 | 0 | 1 | 0 | 0 | 0 | .175 |
|---|
| Tsuboi, DH | 4 | 0 | 0 | 0 | 0 | 0 | .273 |
|---|
| S. Takahashi, C | 4 | 1 | 1 | 1 | 0 | 1 | .226 |
|---|
| Kaneko, SS | 4 | 1 | 2 | 0 | 0 | 0 | .262 |
|---|
| Totals | 35 | 8 | 13 | 8 | 2 | 2 | .255 |
|---|
|
Batting
2B: Kaneko (2)
HR: S. Takahashi (3), 2nd inn., none on, 2 out;
Ogasawara 2 (4,5), 3rd inn., 1 on, 1 out; 4th inn., 1 on, 1 out;
Echevarria (1), 3rd inn. none on, none out
SAC: Ishimoto, bunt (2)
SB: Kaneko (2)
Pitching
| Pitcher | IP | H | R | ER | HR | BB | SO | ERA |
|---|
| Yoshizaki (W, 3-1) | 8.1 | 4 | 2 | 2 | 1 | 1 | 5 | 2.70 |
|---|
| Date | .3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 |
|---|
Batters faced: Yoshizaki 30; Date 2
Pitch count: Yoshizaki 111; Date 5
Seibu Lions vs Fukuoka Daiei Hawks
4/28/2003 Seibu Dome 18:00 start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Hawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
|---|
| Lions | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | X | 4 | 0 | 0 |
|---|
Fukuoka Daiei Hawks| Player | AB | R | H | RBI | BB | SO | AVG |
|---|
| Muramatsu, CF | 3 | 0 | 1 | 0 | 1 | 1 | .327 |
|---|
| Kawasaki, SS | 3 | 0 | 1 | 1 | 1 | 1 | .312 |
|---|
| Ohmichi, DH | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
|---|
| Matsunaka, 1B | 4 | 0 | 0 | 0 | 0 | 3 | .250 |
|---|
| Johjima, C | 3 | 0 | 0 | 0 | 1 | 0 | .396 |
|---|
| Shibahara, RF | 3 | 0 | 0 | 0 | 1 | 1 | .364 |
|---|
| Nelson, 3B | 4 | 0 | 0 | 0 | 0 | 1 | .143 |
|---|
| Honma, 2B | 3 | 0 | 0 | 0 | 0 | 3 | .234 |
|---|
| Matsuda, LF | 3 | 1 | 1 | 0 | 0 | 1 | .231 |
|---|
| Totals | 30 | 1 | 3 | 1 | 4 | 12 | .281 |
|---|
|
Batting
SB: Muramatsu (10)
Pitching
| Pitcher | IP | H | R | ER | HR | BB | SO | ERA |
|---|
| Sugiuchi (L, 2-3) | 6.1 | 10 | 4 | 4 | 1 | 2 | 4 | 3.23 |
|---|
| Okamoto | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.68 |
|---|
| Sato | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
|---|
Batters faced: Sugiuchi 29; Okamoto 2; Sato 3
Pitch count: Sugiuchi 104; Okamoto 9; Sato 12
Seibu Lions| Player | AB | R | H | RBI | BB | SO | AVG |
|---|
| Matsui, SS | 4 | 1 | 1 | 2 | 0 | 1 | .287 |
|---|
| Ozeki, RF | 4 | 0 | 3 | 1 | 0 | 0 | .243 |
|---|
| Inubushi, DH | 3 | 0 | 1 | 0 | 0 | 1 | .385 |
|---|
| -T. Takagi, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
|---|
| Cabrera, 1B | 3 | 0 | 0 | 0 | 1 | 1 | .340 |
|---|
| McClain, 3B | 3 | 0 | 0 | 0 | 1 | 1 | .286 |
|---|
| -Ueda, 3B | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
|---|
| Hirao, 2B | 3 | 0 | 0 | 0 | 0 | 1 | .297 |
|---|
| -Akada, LF | 1 | 0 | 0 | 0 | 0 | 0 | .103 |
|---|
| Sato, CF | 4 | 1 | 1 | 0 | 0 | 1 | .211 |
|---|
| Hosokawa, C | 3 | 1 | 2 | 0 | 0 | 0 | .264 |
|---|
| H. Takagi, LF-2B | 2 | 1 | 2 | 1 | 0 | 0 | .407 |
|---|
| Totals | 31 | 4 | 10 | 4 | 2 | 6 | .268 |
|---|
|
Batting
2B: H. Takagi (5)
HR:Matsui (6), 7th inn., 1 on, 1 out
SAC: H. Takagi, bunt (4)
Pitching
Pitcher | IP | H | R | ER | HR | BB | SO | ERA |
|---|
| Chang (W, 1-1) | 6 | 3 | 1 | 1 | 0 | 3 | 7 | 4.50 |
|---|
| Osada | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7.79 |
|---|
| Mori | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.08 |
|---|
| Toyoda (SV, 5) | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.96 |
|---|
Batters faced: Chang 24; Osada 3; Mori 3; Toyoda 4
Pitch count: Chang 109; Osada 16; Mori 6; Toyoda 23
Orix Blue Wave vs Osaka Kintetsu Buffaloes
4/28/2003 Yahoo BB Stadium 18:00 start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Buffaloes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
|---|
| Blue Wave | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | X | 6 | 10 | 1 |
|---|
Osaka Kintetsu Buffaloes| Player | AB | R | H | RBI | BB | SO | AVG |
|---|
| Ohmura, CF | 5 | 0 | 2 | 0 | 0 | 1 | .253 |
|---|
| Maeda, SS | 3 | 0 | 1 | 0 | 0 | 2 | .289 |
|---|
| -Takasu, PH-2B | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
|---|
| Hoshino, PH | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
|---|
| Rhodes, LF | 5 | 0 | 0 | 0 | 0 | 4 | .287 |
|---|
| Nakamura, 3B | 3 | 0 | 0 | 0 | 1 | 1 | .232 |
|---|
| Takano, DH | 3 | 0 | 1 | 0 | 0 | 1 | .261 |
|---|
| -Kawaguchi, PH-DH | 1 | 0 | 1 | 0 | 0 | 0 | .319 |
|---|
| Yoshioka, 1B | 3 | 0 | 1 | 0 | 1 | 1 | .273 |
|---|
| Isobe, RF | 3 | 0 | 1 | 0 | 1 | 0 | .253 |
|---|
| Yamashita, 2B-SS | 4 | 0 | 1 | 0 | 0 | 1 | .360 |
|---|
| Matoyama, C | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
|---|
| -Kitagawa, PH-C | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
|---|
| Totals | 35 | 0 | 8 | 0 | 4 | 12 | .261 |
|---|
|
Batting
2B: Isobe (7)
SB: Ohmura (6)
Pitching
| Pitcher | IP | H | R | ER | HR | BB | SO | ERA |
|---|
| Beirne (L, 2-3) | 5 | 8 | 6 | 6 | 0 | 6 | 5 | 6.03 |
|---|
| Yoshikawa | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
|---|
| Mallette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
|---|
Batters faced: Beirne 28; Yoshikawa 6; Mallette 4
Pitch count: Beirne 130; Yoshikawa 19; Mallette 12
Orix Blue Wave| Player | AB | R | H | RBI | BB | SO | AVG |
|---|
Ohshima, 2B-3B | 4 | 1 | 4 | 1 | 1 | 0 | .387 |
|---|
Shiozaki, SS | 3 | 0 | 0 | 0 | 0 | 0 | .259 |
|---|
-Tamaki, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Tani, CF | 3 | 0 | 2 | 2 | 1 | 0 | .362 |
|---|
Brown, LF | 4 | 0 | 0 | 0 | 0 | 2 | .253 |
|---|
Sheldon, 3B | 4 | 0 | 0 | 0 | 0 | 3 | .216 |
|---|
-Shindoh, 2B | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
|---|
Katsuragi, RF | 0 | 1 | 0 | 0 | 2 | 0 | .328 |
|---|
-Soejima, RF | 1 | 1 | 0 | 0 | 1 | 1 | .379 |
|---|
-Satake, RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|---|
Yamazaki, DH | 3 | 1 | 0 | 0 | 1 | 1 | .219 |
|---|
Shiotani, 1B | 4 | 1 | 2 | 1 | 0 | 0 | .259 |
|---|
Hidaka, C | 4 | 1 | 2 | 2 | 0 | 0 | .279 |
|---|
Totals | 31 | 6 | 10 | 6 | 6 | 7 | .276 |
|---|
Batting
2B: Ohshima (3,4); Tani (3)(
SAC: Shiozaki, bunt (8)
SB: Ohshima (1)
Fielding
Errors: Ohshima (1)
Pitching
Pitcher | IP | H | R | ER | HR | BB | SO | ERA |
|---|
| Koo (W, 1-2) | 7 | 5 | 0 | 0 | 0 | 4 | 9 | 4.24 |
|---|
| Hagiwara | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3.60 |
|---|
Batters faced: Koo 30; Hagiwara 9
Pitch count: Koo 151; Hagiwara 38
Replies: 1 Comment
Many thanks, Josh, for the boxscores.
Hope you can put these up once and awhile along with the CL.
They look great.
Regards, Henri
Posted by Henri Roca @ 05/05/2003 03:19 PM EST





