BaseballGuru.com Home PageClubhouse!

Baseball Analysis  The Baseball Guru Archives


[Previous entry: "45TH CUBAN NATIONAL CHAMPIONSHIP SERIES"] [Main Index] [Next entry: "Phillies Journal - 2006"]

05/21/2006 Archived Entry: "45TH CUBAN NATIONAL CHAMPIONSHIP SERIES"

45TH CUBAN NATIONAL CHAMPIONSHIP SERIES BY CUBANO

45th Cuban National Series Championship


Game 2


Wasps leadoff hitter Ronnier Mustelier was the star of the second game. Mustelier hit a two run home run of Lions starter Deinys Suarez in the 7th. In the tenth, he hit a single and latter scored the winning run.


1 2 3 4 5 6 7 8 9 10 C H E

IND 0 0 0 3 1 0 0 0 0 0 4 5 2
SCU 2 0 0 0 0 0 2 0 0 1 5 7 1


IND AB R H 2B 3B HR RBI O A E

DIAZ MARTINEZ, ENRIQUE ESTEBAN 2B 4 1 0 0 0 0 0 3 3 1
TABARES PADILLA, CARLOS ALBERTO CF 5 1 0 0 0 0 0 3 0 0
GOMEZ SOTO, YASSER RICHARD RF 4 0 1 1 0 0 0 6 0 0
MAYETA KERR, ALEXANDER 1B 4 1 1 0 0 0 2 6 0 0
SCULL HERNANDEZ, ANTONIO D 4 0 1 1 0 0 1 0 0 0
URGELLES COBAS, YOANDRY LF 3 0 1 0 0 0 0 4 0 0
LINARES ABREU, DOELSY 3B 3 0 0 0 0 0 0 0 0 0
MESA SAVON, ALDEN R 2 0 0 0 0 0 0 5 0 1
REYES ERICE, RUDY SS-2B 4 1 1 0 0 1 1 2 4 0
SUAREZ L,, DEINYS L 0 0 0 0 0 0 0 0 0 0
PEREZ GUILLEN, SERGUEI (1) 1 0 0 0 0 0 0 0 0 0
MOREJON REYES, FRANK CAMILO R 0 0 0 0 0 0 0 0 0 0
ROLL VALDES-B,, RENIER (N) L 0 0 0 0 0 0 0 0 1 0
BELTRAN C,, DARWIN RAFAEL L 0 0 0 0 0 0 0 0 0 0
QUINTANA M,, ABDEL SS 0 0 0 0 0 0 0 0 0 0
SANCHEZ DE LA C, ARLEYS L 0 0 0 0 0 0 0 0 1 0

TOTALS 34 4 5 2 0 1 4 29 9 2


SCU AB R H 2B 3B HR RBI O A E

MUSTELIER BELL, ROINIER LF-3B 3 3 2 0 0 1 2 4 0 0
BENAVIDES MUŅOZ, MANUEL SS-2B 4 0 0 0 0 0 0 3 2 0
RUIZ BARZAN, JOSE JULIO 1B 4 1 2 0 0 0 1 10 1 1
MERIŅO B,, ROLANDO R 4 0 1 0 0 0 0 4 1 0
POLL MARTINEZ, PEDRO D 5 0 0 0 0 0 1 0 0 0
HURTADO P,, REUTILIO CF 3 0 0 0 0 0 0 4 0 0
BELL QUINTERO, ALEXEI RF 3 0 0 0 0 0 0 1 0 0
JORGE MONTERO, ALEXANDER 3B-2B 4 1 2 0 0 0 0 1 1 0
OLIVERA AMARO, HECTOR 2B 1 0 0 0 0 0 0 0 1 0
RIVERA DUARTE, FELIX L 0 0 0 0 0 0 0 0 1 0
CASTELLANOS B,, MAIKEL SS 1 0 0 0 0 0 0 2 1 0
CARRION DELISLE, ALBERT L 0 0 0 0 0 0 0 0 1 0
SILVA LA O, EDILSE (A)-LF 1 0 0 0 0 0 0 1 0 0

TOTALS 33 5 7 0 0 1 4 30 9 1

IND INN AB H R ER SO BB IW WP DB BK

SUAREZ L,, DEINYS 9.0 31 6 4 4 5 4 0 0 1 0
ROLL VALDES-B,, RENIER (N) 0.1 1 1 1 1 0 1 1 0 0 0
BELTRAN C,, DARWIN RAFAEL 0.0 0 0 0 0 0 1 0 0 0 0
SANCHEZ DE LA C, ARLEYS 0.1 1 0 0 0 0 0 0 0 0 0

TOTALS 9.2 33 7 5 5 5 6 1 0 1 0


SCU INN AB H R ER SO BB IW WP DB BK

RIVERA DUARTE, FELIX 7.1 25 4 4 3 3 3 1 1 0 0
CARRION DELISLE, ALBERT 2.2 9 1 0 0 1 0 0 0 0 0

TOTALS 10.0 34 5 4 3 4 3 1 1 0 0

W: CARRION DELISLE, ALBERT (4-1)
L: ROLL VALDES, RENIER (Rookie) (4-3)


Series is tied at one.

HomeGuru's Baseball Book StoreLink to UsBraintrust & Mailing ListsEmail the GuruContact InfoBaseball Analysis Home