BaseballGuru.com Home PageClubhouse!

Baseball Analysis  The Baseball Guru Archives


[Previous entry: "Phillies Journal - 2006"] [Main Index] [Next entry: "45TH CUBAN NATIONAL CHAMPIONSHIP SERIES"]

05/20/2006 Archived Entry: "45TH CUBAN NATIONAL CHAMPIONSHIP SERIES"

45TH CUBAN NATIONAL CHAMPIONSHIP SERIES BY CUBANO

Game 1

INDUSTRIALES beat Santiago de Cuba in the first game 8x0 at Guillermón Moncada stadium in Santiago. Lions righty Frank Montieth pitched 5 and 2 third allowing just 4 hits and no runs. The game resumed on Thursday because it was rained out the day before. The Lions were ahead 3x0.

1 2 3 4 5 6 7 8 9 C H E

IND 3 1 0 0 0 4 0 0 0 8 9 0
SCU 0 0 0 0 0 0 0 0 0 0 4 3


IND AB R H 2B 3B HR RBI O A E

DIAZ MARTINEZ, ENRIQUE ESTEBAN 2B 3 2 1 0 0 0 2 5 1 0
TABARES PADILLA, CARLOS ALBERTO CF 3 0 0 0 0 0 1 3 0 0
GOMEZ SOTO, YASSER RICHARD RF 3 1 1 0 0 0 1 1 0 0
MAYETA KERR, ALEXANDER 1B 4 1 2 0 0 0 2 3 0 0
SCULL HERNANDEZ, ANTONIO D 4 0 1 0 0 0 1 0 0 0
URGELLES COBAS, YOANDRY LF 3 0 1 1 0 0 0 0 0 0
LINARES ABREU, DOELSY 3B 2 1 0 0 0 0 0 2 2 0
MESA SAVON, ALDEN R 3 2 1 0 0 0 0 2 0 0
REYES ERICE, RUDY SS 2 1 2 0 0 0 0 1 3 0
MONTIETH H,, FRANK L 0 0 0 0 0 0 0 0 0 0


TOTALS 27 8 9 1 0 0 7 17 6 0


SCU AB R H 2B 3B HR RBI O A E

MUSTELIER BELL, ROINIER LF 3 0 1 0 0 0 0 5 0 0
BENAVIDES MUÑOZ, MANUEL SS 2 0 0 0 0 0 0 0 3 0
RUIZ BARZAN, JOSE JULIO 1B 3 0 1 0 0 0 0 4 0 1
MERIÑO B,, ROLANDO R 2 0 0 0 0 0 0 3 0 0
POLL MARTINEZ, PEDRO D 2 0 1 0 0 0 0 0 0 0
HURTADO P,, REUTILIO CF 2 0 0 0 0 0 0 1 0 0
BELL QUINTERO, ALEXEI RF 2 0 0 0 0 0 0 2 0 1
JORGE MONTERO, ALEXANDER 3B 2 0 1 1 0 0 0 0 2 0
OLIVERA AMARO, HECTOR 2B 2 0 0 0 0 0 0 3 1 1
BICET LABRADA, ALBERTO L 0 0 0 0 0 0 0 0 1 0
PUIG TROMPETA, ANGEL LUIS L 0 0 0 0 0 0 0 0 0 0
MENENDEZ C,, LEODANIS L 0 0 0 0 0 0 0 0 0 0
SANCHEZ D,, YAUMIER L 0 0 0 0 0 0 0 0 0 0

TOTALS 20 0 4 1 0 0 0 18 7 3


IND INN AB H R ER SO BB IW WP DB BK

MONTIETH H,, FRANK 5.2 20 4 0 0 2 2 0 0 0 0


TOTALS 5.2 20 4 0 0 2 2 0 0 0 0


SCU INN AB H R ER SO BB IW WP DB BK

BICET LABRADA, ALBERTO 5.1 24 7 8 6 2 3 0 1 1 0
PUIG TROMPETA, ANGEL LUIS 0.1 0 0 0 0 0 0 0 0 0 0
MENENDEZ C, LEODANIS 0.0 2 2 0 0 0 0 0 0 0 0
SANCHEZ D, YAUMIER 0.1 1 0 0 0 0 0 0 0 0 0

TOTALS 6.0 27 9 8 6 2 3 0 1 1 0

W: MONTIETH H,, FRANK (10-6)
L: BICET LABRADA, ALBERTO (8-9)
__

HomeGuru's Baseball Book StoreLink to UsBraintrust & Mailing ListsEmail the GuruContact InfoBaseball Analysis Home