BaseballGuru.com Home PageClubhouse!

Baseball Analysis  The Baseball Guru Archives


[Previous entry: "Mexican Pacific League News"] [Main Index] [Next entry: "Mexican Pacific League News"]

10/18/2005 Archived Entry: "Mexican Pacific League News"

By Carlos Fragoso


First series and week of the 2005/06 seasons with Boregon Yaquis and Navojoa Mayos sweeping their opponents ,in this case the reigning champion Mazatlan Deer and Los Mochis Sugar Cane growers, also featuring the good starting of players like, San Diego Padres prospect, SS LUIS ALFONSO CRUZ, who smashed 4 home runs during that tenure and have awarded player of the week honors, and beating, Mexicali OF HOWIE CLARK who is hitting 18-10, also enjoyed a good start.
On pitching, closer SCOTT CHIASSON had 3 saves in another outstanding performance.

Standing as of today, look like the following:

STANDING

TEAM G W L GB

NAVOJOA 5 4 1 ---
OBREGON 5 4 1 ---
GUASAVE 5 3 2 1
MEXICALI 4 2 2 1.5
HERMOSILLO 4 2 2 1.5
MAZATLAN 5 2 3 2
LOS MOCHIS 5 1 4 3
CULIACAN 5 1 4 3

STATISTICS


BATTERS TEAM AVG G AB C H HR CP

Clark, Howie MXC .556 4 18 6 10 2 7

Robles, Javier OBR .500 5 18 3 9 1 4

García, Luis HER .500 4 16 5 8 1 3

Aceves, Jonathan NAV .474 5 19 6 9 1 2

Morejón, Osvaldo GSV .444 5 18 3 8 0 5

Cruz, Luis A. NAV .417 5 24 5 10 4 7

Anderson, Dennis MAZ .412 5 17 2 7 0 3

Clark, Douglas NAV .409 5 22 3 9 1 4

Contreras Sergio NAV .400 5 20 5 8 2 7

González, Adrián MAZ .368 5 19 5 7 2 3

TEAM BATTING

AVG AB R H HR BB SO SB AR

NAVOJOA .330 179 35 59 10 24 23 2 2

OBREGON .301 166 30 50 10 13 25 3 3

MAZATLAN .286 175 31 50 3 25 35 5 1

HERMOSILLO .281 139 25 39 6 11 21 1 0

MEXICALI .281 135 27 38 7 16 28 0 1

GUASAVE .245 163 16 40 3 18 33 7 4

CULIACAN .242 161 18 39 2 17 27 2 1

MOCHIS .188 154 18 29 2 28 32 2 4

BEST PITCHERS

PITCHER TEAM W-L ERA IP H BB SO

Rios, Jesús CUL 1-0 0.00 6 3 0 3

Castellanos Jonathan HER 1-0 0.00 6 4 1 3

Flores, Ignacio GSV 1-0 0.00 6 1 0 4

Montemayor, Humberto NAV 1-0 0.00 6 1 3 5

Leyva, Edgar GSV 0-0 0.00 5 1 2 3

*Moreno, Leobardo GSV 1-0 0.00 5 6 3 0

Campos, Francisco MAZ 1-0 0.00 5 1 3 2

*Phillips, Heat MOC 1-0 0.75 12 5 1 7

Mendoza, Mario NAV 1-0 1.42 6 3 0 5

Ortega, Pablo MAZ 1-0 1.59 6 5 0 2

TEAM PITCHING

W-L ERA H BF BQ SV HR BB SO

GUASAVE 3-2 3.14 35 0 0 2 1 22 28

MOCHIS 1-4 3.48 42 0 1 0 4 20 24

NAVOJOA 4-1 3.48 35 0 0 3 7 19 33

CULIACAN 1-4 4.70 50 0 0 0 3 24 34

MAZATLAN 2-3 5.23 48 0 0 1 6 17 23

HERMOSILLO 2-2 5.40 38 0 1 0 7 16 28

MEXICALI 2-2 6.25 39 0 0 0 6 11 21

OBREGON 4-1 6.34 57 0 0 1 9 23 33


HomeGuru's Baseball Book StoreLink to UsBraintrust & Mailing ListsEmail the GuruContact InfoBaseball Analysis Home