BaseballGuru.com Home PageClubhouse!

Baseball Analysis  The Baseball Guru Archives


[Previous entry: "Phillies Journal - 2006"] [Main Index] [Next entry: "Phillies Journal - 2006"]

05/28/2006 Archived Entry: "45TH CUBAN NATIONAL CHAMPIONSHIP SERIES"

45TH CUBAN NATIONAL CHAMPIONSHIP SERIES BY CUBANO

45th Cuban National Series Championship


Game 5

Rudy Reyes hit a two run homer for the Lions. Rookie RHP Odrisamen Despaigne contained the Wasps hitters in relief.


1 2 3 4 5 6 7 8 9 R H E

SCU 0 0 0 0 4 0 0 0 3 7 10 3
IND 0 2 0 0 6 0 1 1 - 10 10 2

SCU AB R H 2B 3B HR RBI O A E

MUSTELIER BELL, ROINIER LF 4 1 2 0 0 0 1 2 0 0
BENAVIDES MUŅOZ, MANUEL SS-2B 3 1 0 0 0 0 0 1 2 1
RUIZ BARZAN, JOSE JULIO 1B 4 1 1 0 1 0 3 7 1 1
MERIŅO B,, ROLANDO R 2 1 0 0 0 0 0 5 1 0
POLL MARTINEZ, PEDRO D 3 0 0 0 0 0 0 0 0 0
HURTADO P,, REUTILIO CF 5 0 1 0 0 0 0 4 0 0
BELL QUINTERO, ALEXEI RF 5 0 2 1 0 0 2 1 0 0
JORGE MONTERO, ALEXANDER 3B 3 1 0 0 0 0 0 0 2 0
OLIVERA AMARO, HECTOR 2B 2 1 1 0 0 0 0 2 2 1
RIVERA DUARTE, FELIX L 0 0 0 0 0 0 0 1 0 0
MENENDEZ C,, LEODANIS L 0 0 0 0 0 0 0 0 0 0
BICET LABRADA, ALBERTO L 0 0 0 0 0 0 0 0 0 0
CARRION DELISLE, ALBERT L 0 0 0 0 0 0 0 0 0 0
SILVA LA O, EDILSE (1)-D 2 1 2 0 0 0 1 0 0 0
SANCHEZ D,, YAUMIER L 0 0 0 0 0 0 0 1 0 0
CASTELLANOS B,, MAIKEL (2)-SS 1 0 1 1 0 0 0 0 0 0

TOTALS 34 7 10 2 1 0 7 24 8 3

IND AB R H 2B 3B HR RBI O A E

DIAZ MARTINEZ, ENRIQUE ESTEBAN D 3 1 2 0 0 0 2 0 0 0
REYES ERICE, RUDY 2B 4 1 1 0 0 1 2 4 7 0
GOMEZ SOTO, YASSER RICHARD RF 5 2 2 0 0 0 0 4 1 0
MAYETA KERR, ALEXANDER 1B 5 1 2 1 0 0 0 13 0 0
URGELLES COBAS, YOANDRY LF 2 2 0 0 0 0 1 1 0 0
LINARES ABREU, DOELSY 3B 4 1 0 0 0 0 1 1 3 0
MOREJON REYES, FRANK CAMILO R 2 1 1 1 0 0 0 1 0 0
QUINTANA M,, ABDEL SS 4 0 0 0 0 0 1 0 3 1
TABARES PADILLA, CARLOS ALBERTO CF 4 1 2 0 0 0 1 0 0 0
DIAZ SIGLER, MAICEL L 0 0 0 0 0 0 0 0 0 1
DESPAIGNE ORUE, ODRISAMER (N) L 0 0 0 0 0 0 0 0 2 0
REGUEIRA G,, ALEJANDRO (A) 0 0 0 0 0 0 1 0 0 0
OTTAMENDI DE G,, YASSER (B) 0 0 0 0 0 0 0 0 0 0
MESA SAVON, ALDEN R 0 0 0 0 0 0 0 3 0 0

TOTALS 33 10 10 2 0 1 9 27 16 2

SUBSTITUTIONS

FOR INN


(1) SINGLED POLL MARTINEZ, P. 7
(2) DOUBLE OLIVERA AMARO, H. 8
(A) WALKED MOREJON REYES, F. 5
(B) PINCH RUNNER REGUEIRA G,, A. 5


SCU INN AB H R ER SO BB IW WP DB BK

RIVERA DUARTE, FELIX 4.1 18 5 4 4 4 2 0 0 0 0
MENENDEZ C,, LEODANIS 0.0 2 2 3 3 0 1 1 0 0 0
BICET LABRADA, ALBERTO 0.2 2 0 1 0 0 2 0 0 0 0
CARRION DELISLE, ALBERT 1.2 6 1 1 1 1 3 0 0 0 0
SANCHEZ D,, YAUMIER 1.1 5 2 1 1 1 0 0 0 0 0

TOTALS 8.0 33 10 10 9 6 8 1 0 0 0


IND INN AB H R ER SO BB IW WP DB BK

DIAZ SIGLER, MAICEL 4.1 16 5 4 4 1 4 1 1 0 0
DESPAIGNE ORUE, ODRISAMER (N) 4.2 18 5 3 3 3 3 0 0 1 0


TOTALS 9.0 34 10 7 7 4 7 1 1 1 0


W: DESPAIGNE ORUE, ODRISAMER (N=ROOKIE) (4-1)
L: MENENDEZ C, LEODANIS (3-3)


Industriales Lions lead the series 3-2. The series will resume Tuesday in Santiago de Cuba.

HomeGuru's Baseball Book StoreLink to UsBraintrust & Mailing ListsEmail the GuruContact InfoBaseball Analysis Home