BaseballGuru.com Home PageClubhouse!

Baseball Analysis  The Baseball Guru Archives


[Previous entry: "Phillies Journal -2006"] [Main Index] [Next entry: "Phillies Journal - 2006"]

05/27/2006 Archived Entry: "45TH CUBAN NATIONAL CHAMPIONSHIP SERIES"

45TH CUBAN NATIONAL CHAMPIONSHIP SERIES BY CUBANO

45th Cuban National Series Championship


Game 4

CF Carlos Tavares had a two run homer and RHP Deinys Suarez pitched a complete game to help the Lions beat the Wasps 5x4 and even the series.

1 2 3 4 5 6 7 8 9 C H E

SCU 0 0 3 0 1 0 0 0 0 4 8 1
IND 2 0 0 0 0 1 2 0 - 5 6 3


SCU AB R H 2B 3B HR RBI O A E

MUSTELIER BELL, ROINIER LF 3 1 0 0 0 0 0 1 0 0
BENAVIDES MUŅOZ, MANUEL SS 5 1 2 0 0 0 0 2 1 1
RUIZ BARZAN, JOSE JULIO 1B 5 1 3 0 0 0 0 6 1 0
MERIŅO B,, ROLANDO R 5 0 1 0 0 0 0 8 0 0
POLL MARTINEZ, PEDRO D 4 0 0 0 0 0 2 0 0 0
HURTADO P,, REUTILIO CF 1 0 0 0 0 0 0 1 0 0
BELL QUINTERO, ALEXEI RF 4 0 0 0 0 0 0 3 0 0
JORGE MONTERO, ALEXANDER 3B 4 0 1 0 0 0 0 0 2 0
OLIVERA AMARO, HECTOR 2B 3 1 1 0 0 0 0 3 1 0
CINTRA VALVERDE, OSMEL L 0 0 0 0 0 0 0 0 1 0
CARRION DELISLE, ALBERT L 0 0 0 0 0 0 0 0 0 0
MENENDEZ C,, LEODANIS L 0 0 0 0 0 0 0 0 0 0

TOTALS 34 4 8 0 0 0 2 24 6 1


IND AB R H 2B 3B HR RBI O A E

REYES ERICE, RUDY 2B-SS 3 2 2 2 0 0 0 1 3 1
GOMEZ SOTO, YASSER RICHARD RF 2 0 0 0 0 0 0 4 0 0
URGELLES COBAS, YOANDRY LF 4 1 1 0 0 1 2 1 0 0
MAYETA KERR, ALEXANDER 1B 3 0 1 0 0 0 1 5 0 1
SCULL HERNANDEZ, ANTONIO D 4 0 0 0 0 0 0 0 0 0
LINARES ABREU, DOELSY 3B 4 0 0 0 0 0 0 1 0 0
QUINTANA M,, ABDEL SS 2 0 0 0 0 0 0 0 1 0
MESA SAVON, ALDEN R 2 0 0 0 0 0 0 9 1 1
TABARES PADILLA, CARLOS ALBERTO CF 3 1 1 0 0 1 2 3 0 0
SUAREZ L,, DEINYS L 0 0 0 0 0 0 0 0 1 0
DIAZ MARTINEZ, ENRIQUE ESTEBAN (A)-2B 1 0 0 0 0 0 0 1 1 0
PEREZ GUILLEN, SERGUEI (B) 1 0 1 0 0 0 0 0 0 0
OTTAMENDI DE G,, YASSER (C) 0 1 0 0 0 0 0 0 0 0
MOREJON REYES, FRANK CAMILO R 0 0 0 0 0 0 0 2 0 0

TOTALS 29 5 6 2 0 2 5 27 7 3

SUBSTITUTIONS

FOR INN


(A) FLY OUT QUINTANA M,, A. 7
(B) SINGLED MESA SAVON, A. 7
(C) PINCHT RUNNER PEREZ GUILLEN, S. 7

SCU INN AB H R ER SO BB IW WP DB BK

CINTRA VALVERDE, OSMEL 6.2 25 6 5 4 6 1 0 0 1 0
CARRION DELISLE, ALBERT 0.0 0 0 0 0 0 1 0 0 0 0
MENENDEZ C,, LEODANIS 1.1 4 0 0 0 1 0 0 0 0 0

TOTALS 8.0 29 6 5 4 7 2 0 0 1 0


IND INN AB H R ER SO BB IW WP DB BK

SUAREZ L, DEINYS 9.0 34 8 4 2 9 6 0 2 0 0


TOTALS 9.0 34 8 4 2 9 6 0 2 0 0


Series is tied at 2 games.

HomeGuru's Baseball Book StoreLink to UsBraintrust & Mailing ListsEmail the GuruContact InfoBaseball Analysis Home