BaseballGuru.com Home PageClubhouse!

Baseball Analysis  The Baseball Guru Archives


[Previous entry: "Phillies Journal - 2006"] [Main Index] [Next entry: "Phillies Journal -2006"]

05/26/2006 Archived Entry: "45TH CUBAN NATIONAL CHAMPIONSHIP SERIES"

45TH CUBAN NATIONAL CHAMPIONSHIP SERIES BY CUBANO

45th Cuban National Series Championship


Game 3


RHP Norge Luis Vera and RHP Alberto Bicet combined to shutdown the Lions hitters. Rolando Meriño, Pedro Poll and 20 years old José J. Ruiz provided the hitting and the Wasps won the third game 4x0.


Vera trying to overcome an injury that kept him out of the WBC had a marvelous control despite not pitching for a long time. Vera beat the Baltimore Orioles when the Cuban team played them in Baltimore.

1 2 3 4 5 6 7 8 9 C H E

SCU 2 0 0 0 2 0 0 0 0 4 12 1
IND 0 0 0 0 0 0 0 0 0 0 4 0


SCU AB R H 2B 3B HR RBI O A E

MUSTELIER BELL, ROINIER LF 3 2 1 1 0 0 0 0 0 0
BENAVIDES MUÑOZ, MANUEL SS 4 0 0 0 0 0 0 3 5 1
RUIZ BARZAN, JOSE JULIO 1B 3 0 1 0 0 0 2 8 1 0
MERIÑO B,, ROLANDO R 4 1 2 0 0 0 1 4 1 0
POLL MARTINEZ, PEDRO D 4 0 1 1 0 0 1 0 0 0
HURTADO P,, REUTILIO CF 4 0 1 0 0 0 0 2 0 0
BELL QUINTERO, ALEXEI RF 4 0 1 0 0 0 0 2 0 0
JORGE MONTERO, ALEXANDER 3B 4 1 3 1 0 0 0 2 2 0
OLIVERA AMARO, HECTOR 2B 4 0 2 1 0 0 0 3 3 0
VERA PERALTA, NORGE LUIS L 0 0 0 0 0 0 0 3 1 0
CARRION DELISLE, ALBERT L 0 0 0 0 0 0 0 0 0 0
BICET LABRADA, ALBERTO L 0 0 0 0 0 0 0 0 0 0

TOTALS 34 4 12 4 0 0 4 27 13 1


IND AB R H 2B 3B HR RBI O A E

DIAZ MARTINEZ, ENRIQUE ESTEBAN 2B 4 0 2 0 0 0 0 1 0 0
TABARES PADILLA, CARLOS ALBERTO CF 4 0 0 0 0 0 0 3 0 0
GOMEZ SOTO, YASSER RICHARD RF 3 0 0 0 0 0 0 5 0 0
MAYETA KERR, ALEXANDER 1B 4 0 2 0 0 0 0 5 3 0
SCULL HERNANDEZ, ANTONIO D 2 0 0 0 0 0 0 0 0 0
URGELLES COBAS, YOANDRY LF 3 0 0 0 0 0 0 2 0 0
LINARES ABREU, DOELSY 3B 3 0 0 0 0 0 0 0 2 0
MESA SAVON, ALDEN R 2 0 0 0 0 0 0 4 1 0
REYES ERICE, RUDY SS-2B 3 0 0 0 0 0 0 2 0 0
MONTIETH H,, FRANK L 0 0 0 0 0 0 0 2 2 0
OJITO FLORES, SANDY L 0 0 0 0 0 0 0 1 1 0
PEREZ GUILLEN, SERGUEI (A) 0 0 0 0 0 0 0 0 0 0
MOREJON REYES, FRANK CAMILO R 0 0 0 0 0 0 0 1 0 0
QUINTANA M,, ABDEL SS 0 0 0 0 0 0 0 1 1 0

TOTALS 28 0 4 0 0 0 0 27 10 0

Substitutions

FOR INN

(A) HIT BY A PITCH MESA SAVON, A. 8

SCU INN AB H R ER SO BB IW WP DB BK

VERA PERALTA, NORGE LUIS 6.0 20 3 0 0 2 1 0 0 0 0
CARRION DELISLE, ALBERT 0.0 1 1 0 0 0 1 0 0 0 0
BICET LABRADA, ALBERTO 3.0 7 0 0 0 1 0 0 0 1 0

TOTALS 9.0 28 4 0 0 3 2 0 0 1 0


IND INN AB H R ER SO BB IW WP DB BK

MONTIETH H,, FRANK 7.0 27 9 4 4 4 1 0 0 1 0
OJITO FLORES, SANDY 2.0 7 3 0 0 1 1 0 0 0 0


TOTALS 9.0 34 12 4 4 5 2 0 0 1 0


W: VERA PERALTA, NORGE LUIS (5-3)
L: MONTIETH H,, FRANK (10-7)
S: BICET LABRADA, ALBERTO (12)


Santigo de Cuba Wasps lead the series 2-1.
__

HomeGuru's Baseball Book StoreLink to UsBraintrust & Mailing ListsEmail the GuruContact InfoBaseball Analysis Home