BaseballGuru.com Home PageClubhouse!

Baseball Analysis  The Baseball Guru Archives


[Previous entry: "Phillies Journal - 2006"] [Main Index] [Next entry: "45TH CUBAN NATIONAL SERIES PLAYOFFS 2006 WEST LEAGUE"]

05/14/2006 Archived Entry: "45TH CUBAN NATIONAL SERIES PLAYOFFS 2006 WEST LEAGUE"

45TH CUBAN NATIONAL SERIES PLAYOFFS 2006 BY CUBANO

WEST LEAGUE CHAMPIONSHIP


SANTI SPIRITUS ROOSTERS VS INDUSTRIALES LIONS


GAME 6


Antonio Scull connected a hit driving a run in the 7th.
Lions starter Deynis Suarez pitched a 6 hit complete game to force a game 7 this Sunday.

1 2 3 4 5 6 7 8 9 C H E

IND 2 0 0 0 0 0 2 0 0 4 11 0
SSP 0 0 2 0 0 0 0 0 1 3 5 1

IND AB R H 2B 3B HR RBI O A E

DIAZ MARTINEZ, ENRIQUE ESTEBAN 2B 5 0 1 0 0 0 0 3 3 0
REYES ERICE, RUDY SS-2B 5 1 1 0 0 1 1 1 7 0
GOMEZ SOTO, YASSER RICHARD LF 4 2 2 0 0 0 0 2 0 0
MAYETA KERR, ALEXANDER 1B 4 1 2 1 0 0 1 13 2 0
LINARES ABREU, DOELSY 3B 4 0 2 0 0 0 0 0 1 0
SCULL HERNANDEZ, ANTONIO D 4 0 1 0 0 0 1 0 0 0
URGELLES COBAS, YOANDRY CF 4 0 1 0 0 0 0 3 0 0
PEREZ GUILLEN, SERGUEI RF 4 0 0 0 0 0 0 0 1 0
MESA SAVON, ALDEN R 3 0 1 0 0 0 0 0 0 0
SUAREZ L,, DEINYS L 0 0 0 0 0 0 0 2 2 0
REGUEIRA G,, ALEJANDRO (1) 0 0 0 0 0 0 1 0 0 0
MOREJON REYES, FRANK CAMILO R 0 0 0 0 0 0 0 3 0 0
QUINTANA M,, ABDEL SS 0 0 0 0 0 0 0 0 0 0

TOTALS 37 4 11 1 0 1 4 27 16 0

SSP AB R H 2B 3B HR RBI O A E

MONTEAGUDO C,, LIVAN RF 4 0 0 0 0 0 0 3 1 0
MENDOZA ALFONSO, YUNIER 1B 4 0 2 0 0 0 1 12 0 0
GOURRIEL C,, YULIESKY 3B 3 0 0 0 0 0 0 0 1 0
SANCHEZ LEON, ERIEL R 4 0 0 0 0 0 0 7 0 0
CEPEDA CRUZ, FREDERICH LF 3 1 1 0 0 1 1 2 0 0
YERO DELIANO, REINIER D 4 0 1 1 0 0 0 0 0 0
BERNAL H,, OSDELVIS SS 3 1 0 0 0 0 0 0 3 0
VALLE RAMOS, IXIS 2B 2 1 0 0 0 0 0 0 5 1
GOURRIEL C,, YUNIESKY CF 3 0 1 0 0 0 0 3 0 0
LICOR RODRIGUEZ, RAMON L 0 0 0 0 0 0 0 0 0 0
COSS GOMEZ, IFREIDI L 0 0 0 0 0 0 0 0 2 0
JIMENES S,, ISMEL L 0 0 0 0 0 0 0 0 0 0
DELGADO PEDROSO, YOANNY (A) 1 0 0 0 0 0 0 0 0 0

TOTALS 31 3 5 1 0 1 2 27 12 1


SUBSTITUTIONS

FOR INN


(1) WALKED MESA SAVON, A. 7
(A) ROLLING OUT VALLE RAMOS, I. 9

IND INN AB H R ER SO BB IW WP DB BK

SUAREZ L,, DEINYS 9.0 31 5 3 3 3 4 0 1 0 0

TOTALS 9.0 31 5 3 3 3 4 0 1 0 0


SSP INN AB H RERL SO BB IW WP DB BK

LICOR RODRIGUEZ, RAMON 0.1 4 3 2 2 0 0 0 0 0 0
COSS GOMEZ, IFREIDI 6.0 24 6 2 2 4 4 0 1 0 0
JIMENES S,, ISMEL 2.2 9 2 0 0 3 1 0 0 1 0

TOTALS 9.0 37 11 4 4 7 5 0 1 1 0

W: SUAREZ L,, DEINYS (10-4)
L: COSS GOMEZ, IFREIDI (8-4)


Series tied at 3 games.

HomeGuru's Baseball Book StoreLink to UsBraintrust & Mailing ListsEmail the GuruContact InfoBaseball Analysis Home