BaseballGuru.com Home PageClubhouse!

Baseball Analysis  The Baseball Guru Archives


[Previous entry: "Phillies Journal - 2005"] [Main Index] [Next entry: "MLB News: notes and stats"]

04/26/2005 Archived Entry: "Mexican League News : Game Wrap Up & Stats"

By Carlos Fragoso


MEXICO CITY -- TIJUANA

In the only scheduled game, for Monday night, the Red Devils beat Colts 2-1 , when MANUEL VELEZ singled home VICTOR BOJORQUEZ with the winning run in the top of the 9th, and winner RUDY GONZALEZ went 8 innings, allowing 3 hits , a run and fanning 7 Colts, and closer JOSE SILVA come in the 9th to pick up his second of the year.
Puerto Rican 3B, LUIS FIGUEROA (3) homered in th 4th, for the only Tijuana´s run.


STATS

Mexican League: Batting Leaders (Source : LMB / Minor League Baseball )

Name Team P G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG

D Brinkley SLP OF 30 121 30 54 13 2 2 22 77 13 10 14 7 .496 .636 .446
H Gomez MTY SS 32 115 23 45 6 1 0 18 53 15 7 2 3 .474 .461 .391
C Gastelum TIG SS 32 151 40 59 13 2 1 18 79 4 8 9 1 .414 .523 .391
F Romero CAM SS 31 113 31 44 7 0 8 22 75 25 23 9 7 .500 .664 .389
T Brito VRA 26 101 18 39 11 0 4 27 62 7 10 0 0 .446 .614 .386
A Garcia VRA 32 130 38 50 12 0 2 16 68 32 19 4 4 .506 .523 .385
M Martinez PUE 32 134 21 51 11 2 3 30 75 16 19 8 2 .444 .560 .381
J Hernandez TIJ SS 33 111 36 42 11 1 7 24 76 30 9 1 1 .527 .685 .378
H Hurtado PUE C 32 114 19 43 10 0 5 24 68 9 14 0 0 .425 .596 .377
W Otanez VRA 32 120 29 45 3 0 14 42 90 26 25 0 0 .483 .750 .375
R Simon TIJ 1B 28 123 23 46 6 0 9 40 79 3 16 0 0 .391 .642 .374

EDUARDO RIOS ( Aguascalientes) and WILLIS OTAÑEZ (Veracruz) lead in RBI ´s with 42
These two player also leads in HR´s with 14 ,WILLIS OTAÑEZ and 13, EDUARDO RIOS

Mexican League: Pitching Leaders

Name Team W L ERA G GS CG SHO SV IP H R ER HR BB SO

E Knott PUE 4 1 2.94 7 7 1 0 0 52.0 42 18 17 3 7 21
I Montano CAN 4 2 4.47 7 7 0 0 0 50.1 61 28 25 7 13 26
A Aceves YUC 2 4 4.07 7 7 1 0 0 48.2 45 23 22 4 13 27
O Fernandez TAB 3 3 4.02 7 7 1 0 0 47.0 59 22 21 3 13 17
F Campos CAM 2 1 2.54 7 7 0 0 0 46.0 45 17 13 8 15 45
S Bourgeois SLT 4 1 2.42 7 7 0 0 0 44.2 29 13 12 3 22 41
J Jacome MVA 2 3 5.08 8 8 0 0 0 44.1 48 27 25 6 19 27
A Beltran TIJ 1 2 3.14 7 7 0 0 0 43.0 35 15 15 1 16 40
B Ward MVA 3 1 4.29 7 7 0 0 0 42.0 52 23 20 1 13 28
J Romero OAX 3 2 4.93 7 7 1 1 0 42.0 52 25 23 6 10 26

Reliever, BAUDEL ZAMBRANO (Tigers)) have 6-0 with 21.1 innings
FRANCISCO "K" CAMPOS has 45 Strikeouts to lead the league
MAURICIO DE LA ROSA ( Monterrey) leads in saves ,with 8

HomeGuru's Baseball Book StoreLink to UsBraintrust & Mailing ListsEmail the GuruContact InfoBaseball Analysis Home